no
description
| New Suzuki RV Parts | |||||||||||||||||
| NOTE 1 !!! | Parts marked with a * have been added new to the list. | ||||||||||||||||
| The date they were added is less than 3 weeks old. | |||||||||||||||||
| NOTE 2 !!! | The partnumbers used in this list are the | ||||||||||||||||
| original numbers.Suzuki however sometimes | |||||||||||||||||
| changes these numbers through the years. | |||||||||||||||||
| NOTE 3 !!! | By far most prices quoted in this list are 75% or less | ||||||||||||||||
| off the actual suzuki dealer prices from today. | |||||||||||||||||
| NOTE 4 !!! | We try to keep our prices as accurate as possible. | ||||||||||||||||
| However sometimes prices are being changed inbetween by our suppliers. | |||||||||||||||||
| Therefore it is possible that in some cases the actual price differs from | |||||||||||||||||
| what is published on our website. | |||||||||||||||||
| Last update: 19-1-2012 | |||||||||||||||||
| Partnumber | Description | In stock | Single price | Added | Location | ||||||||||||
| 09140-16005 | nut | 8 | € 1,70 | gt 18 | |||||||||||||
| 09160-19001 | thrust washer | 4 | € 2,50 | ||||||||||||||
| 09160-22003 | washer | 2 | € 2,50 | t 5 | |||||||||||||
| 09167-16001 | lock washer, front sprocket | 2 | € 1,50 | ||||||||||||||
| 09167-17002 | washer | 1 | € 0,85 | gt 185 | |||||||||||||
| 09167-20006 | washer | 6 | € 1,50 | ||||||||||||||
| 09169-08011 | washer, lock | 2 | € 1,10 | ts / d 4 | |||||||||||||
| 09169-08012 | washer | 12 | € 1,50 | t 125 | |||||||||||||
| 09261-02001 | pin | 10 | € 1,00 | gt 18 | |||||||||||||
| 09262-20073 | bearing | 2 | € 15,00 | rm / d 8 | |||||||||||||
| 09263-14001 | bearing | 2 | € 9,00 | gt | |||||||||||||
| 09263-19009 | bearing | 1 | € 15,00 | rm / d 5 | |||||||||||||
| 09263-21006 | bearing | 7 | € 8,00 | gt 18 | |||||||||||||
| 09281-05001 | dust seal | 1 | € 1,00 | b | |||||||||||||
| 09283-20034 | oil seal | 1 | € 3,50 | t 125 | |||||||||||||
| 09283-25009 | oil seal | 2 | € 5,00 | ||||||||||||||
| 09283-25066 | oil seal | 1 | € 5,00 | ||||||||||||||
| 09285-12002 | oil seal | 3 | € 4,20 | gt | |||||||||||||
| 09285-16002 | oil seal | 2 | € 2,00 | gt | |||||||||||||
| 09285-43001 | oil seal | 1 | € 6,40 | b | |||||||||||||
| 09319-10009 | bushing | 2 | € 5,00 | t 5 | |||||||||||||
| 09381-14001 | circlip | 4 | € 1,00 | gt | |||||||||||||
| 09443-07001 | spring | 17 | € 2,00 | gt 185 | |||||||||||||
| 09443-14005 | spring | 2 | € 3,50 | gt | |||||||||||||
| 11141-23000 | gasket, cylinder head | 4 | € 3,00 | ||||||||||||||
| 11241-19000 | gasket | 3 | € 3,00 | ||||||||||||||
| 11241-23000 | gasket, cylinder | 3 | € 3,00 | ||||||||||||||
| 11241-28001 | gasket, cylinder | 1 | € 3,00 | ||||||||||||||
| 11381-01001 | cap | 3 | € 12,00 | ||||||||||||||
| 11481-23001 | gasket | 3 | € 9,50 | g d | |||||||||||||
| 11481-28000 | gasket | 5 | € 9,25 | ts / g d | |||||||||||||
| 11483-23001 | gasket | 3 | € 2,50 | g d | |||||||||||||
| 11492-05002 | gasket | 3 | € 2,00 | g d | |||||||||||||
| 12110-23003-050 | piston | 3 | € 40,00 | ||||||||||||||
| 12140-23802-050 | ring set, piston | 1 | € 25,00 | ||||||||||||||
| 12161-23000 | rod connecting | 2 | € 45,00 | ||||||||||||||
| 13125-11000 | gasket | 2 | € 2,00 | gt | |||||||||||||
| 13200-27113 | carburator | 1 | € 100,00 | ||||||||||||||
| 13247-05010 | plug, drain | 2 | € 2,50 | gt | |||||||||||||
| 13249-05010 | gasket | 7 | € 1,00 | gt 7 | |||||||||||||
| 13251-23010 | gasket | 1 | € 3,50 | g d | |||||||||||||
| 13252-11010 | float | 2 | € 20,00 | gt | |||||||||||||
| 13392-01010 | gasket, needle | 10 | € 1,00 | gt 185 | |||||||||||||
| 14181-05010 | gasket | 6 | € 2,50 | gt 185 | |||||||||||||
| 14181-28080 | cushion | 2 | € 5,00 | ts / d 2 | |||||||||||||
| 14184-28010 | cushion | 1 | € 3,50 | ts d 2 | |||||||||||||
| 14301-27641 | muffler assy, RV90 | 1 | € 125,00 | d 0 | |||||||||||||
| 16391-05031 | piece, oil pump drive | 4 | € 1,60 | ts / d 2 | |||||||||||||
| 16810-07520 | hose, oil NO 2 | 4 | € 5,70 | gt 550 | |||||||||||||
| 16810-12631 | hose, oil No 1 | 1 | € 5,25 | 50 / d 1 | |||||||||||||
| 21441-12000 | plate, clutch drive | 10 | € 8,00 | tm | |||||||||||||
| 21441-13A00 | plate, clutch drive | 9 | € 8,00 | ts / d 3 | |||||||||||||
| 23111-03001 | rod, clutch push | 1 | € 2,65 | ts 75 | |||||||||||||
| 23222-07000 | piece, release arm end | 1 | € 3,00 | ||||||||||||||
| 24321-07000 | gear, 2nd driven | 1 | € 35,00 | ||||||||||||||
| 25352-11000 | bolt, gear shaft cam | 1 | € 4,00 | ts / d 3 | |||||||||||||
| 25652-16500 | rubber | 2 | € 3,50 | gt | |||||||||||||
| 26231-20000 | pawl, kick starter | 2 | € 4,00 | gt | |||||||||||||
| 26352-01000 | rubber | 2 | € 3,00 | gt | |||||||||||||
| 27511-13700 | sprocket, engine, NT 14 | 1 | € 12,50 | ts / d 2 | |||||||||||||
| 27511-27100 | sprocket, engine | 1 | € 14,00 | ts / d 2 | |||||||||||||
| 27512-36200 | plate, egine sprocket | 1 | € 2,50 | gt 125 | |||||||||||||
| 27513-36200 | lock washer | 4 | € 2,00 | gt 125 | |||||||||||||
| 32102-26612 | rotor, fly wheel | 1 | € 45,00 | ||||||||||||||
| 32240-28010 | point assy,contact | 3 | € 14,50 | t 125 | |||||||||||||
| 32240-43012 | point assy,contact | 1 | € 18,50 | t125 | |||||||||||||
| 33410-27210 | coil ignition | 1 | € 60,00 | ||||||||||||||
| 35100-27660 | housing, headlamp, black, square shape | 1 | € 35,00 | ||||||||||||||
| 35613-03610 | gasket, turnsignal lens | 13 | € 4,50 | t 500 | |||||||||||||
| 35712-06110 | lens | 2 | € 23,00 | ||||||||||||||
| 35720-27540 | rear light | 1 | € 25,00 | ||||||||||||||
| 35995-29000 | spacer | 2 | € 5,00 | gt 18 | |||||||||||||
| 36380-27200 | box, pilot | 1 | € 20,00 | ||||||||||||||
| 36610-27205 | wiring harness | 2 | € 65,00 | ||||||||||||||
| 36740-15010 | case assy, fuse | 2 | € 6,00 | t 5 | |||||||||||||
| 36852-15670 | * | wire, headlamp ground | 11 | € 5,00 | 24-1 | gt 5 | |||||||||||
| 37110- | switch assy ignition RV125, ask for photo | 1 | € 50,00 | ||||||||||||||
| 37110-27115 | switch assy ignition, with key | 1 | € 60,00 | ts / d 2 | |||||||||||||
| 41566-27300-019 | plate, battery holder | 1 | € 23,00 | ||||||||||||||
| 43610-03001 | bar, rear footrest | 2 | € 3,75 | t500 | |||||||||||||
| 44184-27200 | brace, frame cover, LH | 1 | € 3,50 | ||||||||||||||
| 44300-35050 | cock, fuel | 2 | € 50,00 | ||||||||||||||
| 44347-20050 | cup, fuel cock strainer | 1 | € 7,00 | ||||||||||||||
| 44660-18818 | * | oil tank cap gasket set | 7 | € 3,00 | 19-1 | gt 2 | |||||||||||
| 44662-18600 | * |
no
description
|
4 | € 1,50 | 19-1 | gt 2 | |||||||||||
| 47230- 01000 | knob,frame cover | 5 | € 3,50 | gt 5 | |||||||||||||
| 51153-08011 | oil seal, front fork, set | 1 | € 9,00 | b | |||||||||||||
| 51351-20010 | bolt, fork inner tube | 2 | € 9,00 | gt 18 | |||||||||||||
| 51611-20002 | race, steering inner, upper | 2 | € 6,50 | gt | |||||||||||||
| 51621-28000 | race, outer upper | 1 | € 5,75 | gt 18 | |||||||||||||
| 51643-25001 | dust seal, steering upper | 4 | € 5,00 | gt 18 | |||||||||||||
| 51827-27301 | cushion, headlamp housing | 6 | € 2,50 | gt 2 | |||||||||||||
| 51845-31030 | grommet | 2 | € 3,00 | gt | |||||||||||||
| 51910-25311 | lock assy, steering | 1 | € 29,00 | t 5 | |||||||||||||
| 54400-35860 | shoe set, brake | 2 | € 25,50 | ts / d 2 | |||||||||||||
| 54410-07002 | shoe brake | 5 | € 32,00 | t 125 | |||||||||||||
| 54600-27300 | box assy, speedometer gear | 1 | € 37,50 | ||||||||||||||
| 56600-19011 | mirror, LH | 1 | € 30,00 | ||||||||||||||
| 57110-20601 | grip throttle | 1 | € 20,00 | t 125 | |||||||||||||
| 57621-27210 | lever, clutch | 4 | € 13,50 | t 125 | |||||||||||||
| 58300-27400 | cable, throttle | 3 | € 14,00 | ||||||||||||||
| 64511-25790 | rear sprocket, NT 47 | 1 | € 25,00 | d 0 | |||||||||||||
| 64511-36000 | sprocket, rear NT 50 | 2 | € 35,00 | d 0 | |||||||||||||
| 64511-36100 | sprocket, rear NT 40 | 8 | € 35,00 | d 0 | |||||||||||||
| 64511-36600 | sprocket, rear NT 38 | 2 | € 35,00 | d 0 | |||||||||||||
| 64511-36610 | sprocket, rear NT42 | 1 | € 35,00 | d 0 | |||||||||||||
| 64761-27100 | shaft sprocket, mounting | 1 | € 12,00 | ||||||||||||||
| 68111-27000 | emble, fuel tank cover | 7 | € 5,00 | ||||||||||||||
| New Pattern parts | |||||||||||||||||
| point assy,contact | 32240-28010 | 3 | € 14,50 | t 125 | |||||||||||||
| point assy,contact | 32240-43012 | 4 | € 7,50 | ts / d 2 | |||||||||||||
| Documantion | |||||||||||||||||
| partscataloque | J,K,L,M,A | 1 | € 20,00 | ||||||||||||||
| partscataloque | RV 125, K | 2 | € 25,00 | ||||||||||||||
| partscataloque | RV125, K,L,M | 1 | € 20,00 | ||||||||||||||
| partscataloque | RV125, K,L,M,A,B | 1 | € 20,00 | ||||||||||||||