no
description
| New Suzuki 50cc 2 stroke parts | |||||||||||||
| NOTE 1 !!! | The partnumbers used in this list are the | ||||||||||||
| original numbers.Suzuki however sometimes | |||||||||||||
| changes these numbers trough the years. | |||||||||||||
| NOTE 2 !!! | By far most prices quoted in this list are 75% or less | ||||||||||||
| off the actual suzuki dealer prices from today. | |||||||||||||
| NOTE 3 !!! | Parts marked with a * have been added new to the list. | ||||||||||||
| The date they were added is less than 3 weeks old. | |||||||||||||
| NOTE 4 !!! | We try to keep our prices as accurate as possible. | ||||||||||||
| However sometimes prices are being changed inbetween by our suppliers. | |||||||||||||
| Therefore it is possible that in some cases the actual price differs from | |||||||||||||
| what is published on our website. | |||||||||||||
| Last update: 19-1-2012 | |||||||||||||
| A50, AC, AD, AE, AG, AH, AJ, AP, AR, AS, A50P | |||||||||||||
| Partnumber | Description | In stock | Single price | Added | Location | ||||||||
| 02142-05167 | srew | 10 | € 0,50 | d 2 | |||||||||
| 09100-10267 | screw | 1 | € 5,30 | d 2 | |||||||||
| 09125-05134 | srew | 6 | € 1,20 | d 2 | |||||||||
| 09148-04024 | nut | 9 | € 1,00 | b | |||||||||
| 09148-05020 | nut | 15 | € 1,00 | b | |||||||||
| 09167-17002 | washer | 1 | € 0,85 | gt 185 | |||||||||
| 09283-17017 | oil seal | 1 | € 4,00 | b | |||||||||
| 09283-20024 | oil seal | 2 | € 3,50 | gt 7 | |||||||||
| 09283-20034 | oil seal | 1 | € 3,00 | b | |||||||||
| 09283-25084 | oil seal | 1 | € 9,70 | b | |||||||||
| 09284-24001 | oil seal | 1 | € 4,50 | b | |||||||||
| 09285-14001 | oil seal | 2 | € 1,70 | b | |||||||||
| 09361-14001 | union | 1 | € 5,00 | t 250 | |||||||||
| 09381-10006 | circlip | 6 | € 0,70 | b | |||||||||
| 09402-48303 | clamp | 9 | € 3,50 | gt 3 | |||||||||
| 09491-72009 | jet | 1 | € 6,00 | b | |||||||||
| 09491-65003 | jet | 11 | € 6,00 | b | |||||||||
| 11178-35E00 | gasket | 8 | € 2,00 | d 2 | |||||||||
| 11211-37B32-0F0 | cylinder | 1 | € 60,00 | d 2 | |||||||||
| 11241-03A10 | gasket | 2 | € 1,50 | g d | |||||||||
| 11341-05100 | cover, cranckcase, RH | 1 | € 50,00 | d 0 | |||||||||
| 11440-22500 | cover, carburator top | 2 | € 15,00 | d 2 | |||||||||
| 12110- | piston, 2.0 oversize | 2 | € 20,00 | d 2 | |||||||||
| 12141-03A10 | gasket | 1 | € 1,50 | g d | |||||||||
| 12410-05610 | plate, disc valve | 1 | € 29,00 | d 2 | |||||||||
| 13156-22600 | gasket, reed valve | 10 | € 2,00 | g d | |||||||||
| 13391-46110 | clip | 5 | € 2,00 | d 9 | |||||||||
| 13430-29C11 | element assy, thermo | 1 | € 98,50 | d 2 | |||||||||
| 13650-25E01 | heater assy, carburetor | 1 | € 24,00 | d 2 | |||||||||
| 13721-05012 | inlet hose | 1 | € 5,00 | d 2 | |||||||||
| 13780-05110 | filter, air cleaner | 2 | € 17,50 | d 2 | |||||||||
| 13781-09E20 | element, air cleaner | 1 | € 2,50 | d 2 | |||||||||
| 13781-35E00 | filter, air No 1 | 5 | € 2,70 | d 2 | |||||||||
| 13782-35E00 | filter, air No 2 | 3 | € 2,50 | d 2 | |||||||||
| 14150-22670 | pipe, exhaust | 1 | € 20,00 | d 2 | |||||||||
| 14150-22672 | pipe, exhaust | 1 | € 20,00 | d 2 | |||||||||
| 14181-05010 | gasket | 6 | € 2,50 | gt 185 | |||||||||
| 14181-18C00 | gasket, exhaust pipe | 3 | € 3,00 | gt 18 / d 1 | |||||||||
| 14181-39C10 | gasket | 2 | € 2,80 | d 2 | |||||||||
| 14182-03300 | clamp | 1 | € 9,00 | d 2 | |||||||||
| 14610-22600 | pipe, muffler center baffle | 2 | € 17,70 | d 2 | |||||||||
| 16100-03112 | pump assy, oil | 1 | € 75,00 | d 2 | |||||||||
| 16810-12631 | hose, oil No 1 | 1 | € 5,25 | d 2 | |||||||||
| 17051-02E00 | cap kit | 1 | € 11,00 | d 2 | |||||||||
| 21441-12000 | plate, clutch drive | 10 | € 8,00 | tm | |||||||||
| 23111-03001 | rod, clutch push | 1 | € 2,65 | ts 75 | |||||||||
| 24121-05100 | shaft, counter | 1 | € 32,50 | d 2 | |||||||||
| 24271-16A05 | gear | 1 | € 65,00 | d 2 | |||||||||
| 27601-09E00 | v-belt, drive | 1 | € 42,50 | d 2 | |||||||||
| 31157-03A00 | gasket | 10 | € 3,50 | d 9 | |||||||||
| 32101-36C00 | stator | 1 | € 149,50 | d 2 | |||||||||
| 32120-03620 | coil, lighting | 1 | € 25,50 | d 2 | |||||||||
| 32150-32020 | coil, primary | 1 | € 26,50 | d 2 | |||||||||
| 32240-28010 | point assy,contact | 3 | € 14,50 | t 125 | |||||||||
| 32240-43012 | point assy,contact | 1 | € 18,50 | t125 | |||||||||
| 32800-16A00 | rectifier | 1 | € 9,50 | ts / d 6 | |||||||||
| 32800-40D10 | rectifier assy | 1 | € 39,00 | d 2 | |||||||||
| 34910-22311 | cable assy, speedo | 3 | € 7,50 | d 2 | |||||||||
| 35100-05120 | headlamp assy | 1 | € 45,00 | d 2 | |||||||||
| 35111-05121 | rim, headlamp | 1 | € 20,00 | d 2 | |||||||||
| 35612-29C10 | lens, turnsignal, LH | 1 | € 9,00 | d 2 | |||||||||
| 35712-09E20 | lens, turnsignal, RH | 1 | € 10,50 | d 2 | |||||||||
| 35713-48510 | gasket | 5 | € 2,50 | ts / d 3 | |||||||||
| 36852-22620 | wire, lead | 1 | € 6,00 | d 2 | |||||||||
| 37110-21013 | switch assy, ignition, with key | 1 | € 60,00 | d 2 | |||||||||
| 42211-36C01 | shaft, center stand | 1 | € 5,00 | d 2 | |||||||||
| 43551-03001 | rubber, front footrest | 1 | € 4,50 | d 2 | |||||||||
| 44110-22661-797 | fuel tank, blue | 1 | € 175,00 | d 0 | |||||||||
| 44651-11040 | cap oil tank | 14 | € 7,50 | gt 5 | |||||||||
| 51311-12111 | head, steering stem | 1 | € 60,00 | d 2 | |||||||||
| 51540-05110-078 | headlamp bracket, LH | 1 | € 17,50 | d 2 | |||||||||
| 51900-22662 | lock, with 2 keys | 2 | € 22,50 | d 2 | |||||||||
| 54661-03000 | driver, speedometer | 2 | € 1,50 | d 9 | |||||||||
| 52453-29C13-29L | cover, front fork, white | 2 | € 7,50 | d 2 | |||||||||
| 57110-11B00-291 | grip throttle, black | 1 | € 9,50 | d 2 | |||||||||
| 57211-09E00 | grip, LH | 1 | € 6,50 | d 2 | |||||||||
| 57470-02501 | switch assy, brake | 1 | € 11,50 | d 2 | |||||||||
| 57621-27210 | lever, clutch | 3 | € 13,50 | t 125 | |||||||||
| 58200-05710 | cable assy, clutch | 1 | € 12,50 | d 2 | |||||||||
| 58300-05X01 | cable assy, throttle | 1 | € 18,50 | d 2 | |||||||||
| 58300-36C03 | cable assy, throttle | 1 | € 27,50 | d 2 | |||||||||
| 58510-36C00 | cable comp, rear brake | 1 | € 23,00 | d 2 | |||||||||
| 58631-07010 | piece, throttle | 2 | € 1,70 | d 9 | |||||||||
| 59011-02E00 | cylinder, front master | 1 | € 95,00 | d 9 | |||||||||
| 64511-01751 | sprocket, rear NT 34 | 1 | € 20,00 | d 2 | |||||||||
| 64651-01000 | cushion, rear drum | 1 | € 12,00 | d 2 | |||||||||
| 66112-22601 | dog, outer | 4 | € 19,00 | d 2 | |||||||||
| 66121-22600 | pedal crank | 1 | € 20,00 | d 2 | |||||||||
| seatcover | AR 50, white | 1 | € 35,00 | d 0 | |||||||||
| seatcover | AR 50, black | 1 | € 35,00 | d 0 | |||||||||
| documantion | |||||||||||||
| Brochure | AC 50 (French/Dutch) | € 7,00 | |||||||||||
| owners manual | A50 II, used | 1 | € 17,50 | ||||||||||
| owners manual | A50 II | 1 | € 20,00 | ||||||||||
| owners manual | A50 M | 1 | € 20,00 | ||||||||||
| parts cataloque | A50, II,L | 1 | € 25,00 | ||||||||||
| parts cataloque | A50, II,L,M | 1 | € 20,00 | ||||||||||
| service manual | AS50 / A50, genuine Suzuki, | 1 | € 25,00 | ||||||||||
| service manual | A 50 L | 1 | € 20,00 | ||||||||||
| owners manual | AY50 / AY50W | 1 | € 15,00 | ||||||||||
| booklet, safe riding | 2 | € 4,50 | d 8 | ||||||||||
| booklet, you and your suzuki | 1 | € 5,00 | d 8 | ||||||||||
| Pattern parts | |||||||||||||
| brake shoe set | newfren | 3 | € 17,50 | d 8 | |||||||||
| engine gasket set | 1 | € 17,50 | g d | ||||||||||
| innertube set | 51110-23010 | 1 | € 90,00 | d 0 | |||||||||
| innertube set | ask for photo | 1 | € 90,00 | d 0 | |||||||||
| piston set | 45 mm | 1 | € 45,00 | d 2 | |||||||||
| piston set | 45,5 mm | 1 | € 45,00 | d 2 | |||||||||
| piston set | 46 mm | 1 | € 45,00 | d 2 | |||||||||
| point assy,contact | 32240-28010 | 3 | € 14,50 | t 125 | |||||||||
| point assy,contact | 32240-43012 | 4 | € 7,50 | ts / d 2 | |||||||||
| GT, F, FA, FM, FR, FS, FY, FZ, | |||||||||||||
| JR, K50P, LT, RB, RG, OR, ZR | |||||||||||||
| 09150-05101 | nut | 2 | € 1,60 | b | |||||||||
| 09166-26001 | washer | 1 | € 1,00 | d 3 | |||||||||
| 09262-17023 | bearing | 1 | € 10,00 | gs 1 / d 7 | |||||||||
| 09280-50007 | o ring | 4 | € 2,00 | b | |||||||||
| 09281-22001 | dust seal | 10 | € 1,00 | d 7 | |||||||||
| 09283-22014 | oil seal | 4 | € 3,00 | d 7 | |||||||||
| 09283-26015 | oil seal, LH | 2 | € 3,50 | d 7 | |||||||||
| 09284-12004 | oil seal | 1 | € 1,50 | b | |||||||||
| 09285-43001 | oil seal | 1 | € 6,40 | b | |||||||||
| 09320-31002 | grommet, fuel level | 1 | € 3,75 | d 7 | |||||||||
| 09355-45855-600 | hose | 1 | € 7,00 | gs 1 / d 7 | |||||||||
| 09402- | clamp, connector muffler | 7 | € 6,00 | d 5 | |||||||||
| 09402-34306 | clamp, carburetor side | 1 | € 2,75 | d 7 | |||||||||
| 09440-06019 | spring | 1 | € 1,00 | d 7 | |||||||||
| 09443-19002 | spring | 1 | € 4,00 | d 7 | |||||||||
| 09448-31013 | spring | 9 | € 2,00 | d 9 | |||||||||
| 09448-48003 | spring | 1 | € 5,25 | d 9 | |||||||||
| 09448-56001 | spring | 1 | € 5,00 | d 7 | |||||||||
| 09494-00380 | jet, needle | 1 | € 11,25 | d 9 | |||||||||
| 09689-62010 | bearing | 2 | € 8,40 | d 9 | |||||||||
| 11111-19001 | cylinderhead | 2 | € 35,00 | d 7 | |||||||||
| 11111-46100 | cylinderhead | 1 | € 75,00 | d 9 | |||||||||
| 11241-02310 | gasket | 1 | € 2,00 | g d | |||||||||
| 11400-02830 | gasket set | 3 | € 17,50 | g d | |||||||||
| 11411-02301 | cover, oil pump | 1 | € 4,50 | d 7 | |||||||||
| 11482-22000 | gasket | 4 | € 6,60 | g d | |||||||||
| 11483-22001 | gasket | 10 | € 2,50 | g d | |||||||||
| 11492-22000 | gasket | 11 | € 3,00 | g d | |||||||||
| 12110-13703-050 | piston | 1 | € 55,00 | d 7 | |||||||||
| 12110-35613 | piston | 2 | € 28,50 | d 7 | |||||||||
| 12110-35613-050 | piston | 2 | € 45,50 | d 7 | |||||||||
| 12110-43000 | piston | 1 | € 28,50 | d 7 | |||||||||
| 12140-04721 | piston ring set | 1 | € 25,25 | d 6 | |||||||||
| 12140-04721-100 | piston ring set | 1 | € 27,50 | d 6 | |||||||||
| 12140-46110 | piston ring set | 1 | € 21,00 | d 6 | |||||||||
| 12140-46110-46 | piston ring set | 1 | € 17,50 | d 7 | |||||||||
| 12140-46110-050 | piston ring set | 2 | € 17,50 | d 7 | |||||||||
| 12140-46110-100 | piston ring set | 3 | € 17,50 | d 7 | |||||||||
| 12140-46110-150 | piston ring set | 3 | € 17,50 | d 7 | |||||||||
| 12140-46110-200 | piston ring set | 5 | € 17,50 | d 7 | |||||||||
| 12211-04711 | pin, crank | 1 | € 11,00 | d 7 | |||||||||
| 12211-46010 | pin, crank | 1 | € 10,50 | rm / d 1 | |||||||||
| 12211-47A00 | pin, crank | 1 | € 7,50 | d 8 | |||||||||
| 12261-35001 | cranckshaft, LH | 1 | € 35,00 | d 7 | |||||||||
| 12511-03100 | plate, oil guide | 2 | € 4,50 | d 8 | |||||||||
| 12620-03A20 | gear, starter | 2 | € 39,00 | d 9 | |||||||||
| 13101-19C11 | pipe, intake, LH | 1 | € 20,00 | d7 | |||||||||
| 13102-19C11 | pipe, intake, ML | 1 | € 20,00 | d 7 | |||||||||
| 13103-19C11 | pipe, intake, MR | 1 | € 20,00 | d 7 | |||||||||
| 13150-26420 | valve assy, reed | 1 | € 35,00 | d 6 | |||||||||
| 13247-02340 | screw, drain | 3 | € 4,00 | d 7 | |||||||||
| 13249-05010 | gasket | 7 | € 1,00 | gt 7 | |||||||||
| 13267-01010 | screw, throttle stop | 1 | € 3,00 | d 7 | |||||||||
| 13269-04010 | screw, pilot air | 1 | € 5,30 | d 8 | |||||||||
| 13370-31C80 | valve assy, needle | 1 | € 23,50 | d 7 | |||||||||
| 13370-46710 | valve assy, needle | 1 | € 24,00 | d 7 | |||||||||
| 13383-19010 | needle, jet | 1 | € 7,00 | d 9 | |||||||||
| 13410-26410 | plunger, assy | 1 | € 19,50 | d 5 | |||||||||
| 13551-46110 | valve throttle | 2 | € 23,00 | d 6 | |||||||||
| 13741-02220-189 | cap, air cleaner | 1 | € 8,60 | d 7 | |||||||||
| 13751-02220 | gasket | 1 | € 1,50 | d 7 | |||||||||
| 13781-02200 | filter | 3 | € 6,00 | d 5 | |||||||||
| 13781-02220 | filter | 1 | € 6,00 | d 7 | |||||||||
| 13781-04700 | filter | 1 | € 7,00 | d 5 | |||||||||
| 13781-13000 | filter | 1 | € 6,00 | d 5 | |||||||||
| 13781-26400 | filter | 1 | € 7,00 | d 5 | |||||||||
| 13781-46121 | filter | 1 | € 10,00 | d 5 | |||||||||
| 13821-00011 | slider | 2 | € 1,30 | 50 cc / d 2 | |||||||||
| 13881-02220 | tube, outlet | 1 | € 7,60 | d 5 | |||||||||
| 13881-20001 | hose, air inlet | 1 | € 9,50 | d 8 | |||||||||
| 13881-46100 | hose, air inlet | 1 | € 9,50 | d 5 | |||||||||
| 14181-04700 | gasket | 2 | € 2,10 | d 5 | |||||||||
| 14181-04710 | gasket, exhaust pipe | 2 | € 2,10 | d 5 | |||||||||
| 14181-19000 | gasket, exhaust | 10 | € 3,20 | d 5 | |||||||||
| 14301-46300 | muffler assy | 1 | € 100,00 | d 0 | |||||||||
| 14510-26900 | baffle | 1 | € 16,00 | d 5 | |||||||||
| 14510-26901 | baffle | 2 | € 16,00 | d 6 | |||||||||
| 14510-46300 | baffle | 1 | € 16,00 | d 5 | |||||||||
| 14771-19010 | connector, muffler | 8 | € 6,00 | d 5 | |||||||||
| 16100-02330 | pump assy, oil | 1 | € 69,00 | d 7 | |||||||||
| 17852-04700 | hose, radiator | 1 | € 2,50 | d 7 | |||||||||
| 18100-04419 | starter assy, recoil | 1 | € 85,00 | d 9 | |||||||||
| 18200-04411 | rope assy | 1 | € 6,50 | d 9 | |||||||||
| 21441-04700 | plate, clutch drive | 4 | € 9,00 | d 5 | |||||||||
| 21441-13A00 | plate, clutch drive | 9 | € 8,00 | ts / d 3 | |||||||||
| 21631-02321 | inner race, one way clutch | 1 | € 15,00 | d 7 | |||||||||
| 23212-04701 | arm, clutch release | 1 | € 3,00 | d 5 | |||||||||
| 24131-46301 | shaft, drive | 0 | € 35,00 | d 6 | |||||||||
| 24221-04700 | gear, 2nd drive | 1 | € 24,50 | d 5 | |||||||||
| 25331-04702 | lifter gear | 1 | € 2,50 | d 9 | |||||||||
| 25350-04701 | stopper, cam | 2 | € 6,25 | d 5 | |||||||||
| 25421-04701 | shaft, gear shift no 2 | 2 | € 3,50 | d 5 | |||||||||
| 25510-04400 | shaft, gear shifting | 1 | € 30,50 | d 9 | |||||||||
| 25600-46100 | lever, gear shifting | 1 | € 36,00 | d 7 | |||||||||
| 25600-46300 | lever, gear shifting | 1 | € 21,00 | d 7 | |||||||||
| 25601-46300 | lever assy, gear shifting | 1 | € 21,00 | d 6 | |||||||||
| 26210-04700 | shaft, kickstarter | 1 | € 29,00 | d 5 | |||||||||
| 26221-02301 | guide, spring | 2 | € 3,50 | d 7 | |||||||||
| 26236-02400 | lever, lifter | 1 | € 8,00 | d 7 | |||||||||
| 26241-35000 | gear, kickstarter drive | 10 | € 25,00 | d 7 | |||||||||
| 26300-02302 | lever assy, kickstarter | 1 | € 27,50 | d 7 | |||||||||
| 26421-46101 | gear, tacho meter | 7 | € 9,00 | d 5 | |||||||||
| 26423-46100 | gear, tacho meter drive No 3 | 8 | € 10,00 | d 6 | |||||||||
| 26424-46100 | retainer | 5 | € 2,20 | d 6 | |||||||||
| 26424-46110 | retainer | 1 | € 2,20 | d 6 | |||||||||
| 26431-46100 | gear, tacho driven NT 12 | 1 | € 14,00 | d 6 | |||||||||
| 27513-35000 | ring, engine sprocket | 13 | € 2,00 | d 9 | |||||||||
| 27620-01023 | joint assy, chain | 3 | € 3,00 | d 9 | |||||||||
| 27700-46310 | chain | 0 | € 12,00 | d 6 | |||||||||
| 32100-43012 | magneto assy | 1 | € 175,00 | d 7 | |||||||||
| 32101-02332 | stator assy | 2 | € 125,00 | d 7 | |||||||||
| 32102-43013 | rotor | 1 | € 95,00 | d 7 | |||||||||
| 32120-01640 | coil, lighting | 1 | € 37,00 | d 7 | |||||||||
| 32240-43012 | point assy, contact | 2 | € 15,00 | d 7 | |||||||||
| 32341-43012 | condensor | 2 | € 7,50 | d 7 | |||||||||
| 32500-43201 | regulator, voltage | 1 | € 43,50 | d 7 | |||||||||
| 32800-19063 | rectifier assy | 2 | € 11,50 | d 7 | |||||||||
| 32900-02210 | C D I unit | 1 | € 125,00 | d 7 | |||||||||
| 34210-26900 | tachometer | 3 | € 75,00 | d 6 | |||||||||
| 34910-04710 | cable assy, speedo | 1 | € 14,50 | d 6 | |||||||||
| 34910-09D10 | cable, speedometer | 2 | € 16,50 | d 6 | |||||||||
| 34910-27330 | cable, speedometer | 1 | € 11,50 | d 7 | |||||||||
| 34940-46122 | cable assy, tacho | 1 | € 14,50 | d 6 | |||||||||
| 35121-46110 | lamp unit | 1 | € 70,00 | d 6 | |||||||||
| 35111-26460 | rim | 1 | € 18,50 | d 6 | |||||||||
| 35112-46100 | brace, front fender | 2 | € 11,50 | d 6 | |||||||||
| 35128-36511 | spring | 1 | € 2,50 | d 6 | |||||||||
| 35128-46110 | spring | 4 | € 1,70 | d 6 | |||||||||
| 35603-04750 | lamp assy, rear turnsignal | 2 | € 35,00 | d 6 | |||||||||
| 35612-46210 | lens | 4 | € 3,50 | d 9 | |||||||||
| 35613-03610 | gasket, turnsignal lens | 13 | € 4,50 | t 500 | |||||||||
| 35720-13071 | lamp unit, tail | 1 | € 37,50 | d 6 | |||||||||
| 35950-26941 | reflector, rear side | 2 | € 10,50 | d 5 | |||||||||
| 35957-26900 | bracket, LH | 1 | € 5,00 | d 5 | |||||||||
| 36380-46240 | box, pilot bulb | 1 | € 24,50 | d 9 | |||||||||
| 36610-22009 | wiring harness | 1 | € 70,00 | d 8 | |||||||||
| 36610-22011 | wiring harness | 1 | € 70,00 | d 8 | |||||||||
| 36610-26940 | wiring harness | 1 | € 70,00 | d 6 | |||||||||
| 36740-04701 | fuse assy | 1 | € 8,50 | d 6 | |||||||||
| 36851-35010 | wire, turnsignal relay earth | 2 | € 3,00 | d 7 | |||||||||
| 38610-02240 | turnsignal, relay | 1 | € 36,00 | d 7 | |||||||||
| 37110-02501 | switch assy, ignition | 1 | € 35,00 | d 7 | |||||||||
| 37110-22021 | ignition switch | 1 | € 50,00 | d 7 | |||||||||
| 37115-46100 | bracket, ignition switch | 1 | € 6,00 | d 5 | |||||||||
| 43110-04702 | pedal brake | 1 | € 44,00 | d 6 | |||||||||
| 43110-46100 | pedal, brake | 2 | € 23,50 | d 6 | |||||||||
| 43551-02200 | rubber, front footrest | 8 | € 6,00 | d 7 | |||||||||
| 44100-26430-07P | fuel tank | 1 | € 100,00 | d 0 | |||||||||
| 44200-35822 | cap, fuel tank | 1 | € 7,50 | d 9 | |||||||||
| 44300-43013 | cock assy, fuel | 6 | € 39,50 | d 9 | |||||||||
| 44348-41370 | o ring, joint | 1 | € 1,00 | d 9 | |||||||||
| 44353-32470 | gasket, lever | 1 | € 4,00 | d 7 | |||||||||
| 44583-02501 | gasket, fuel level | 2 | € 2,30 | d 7 | |||||||||
| 44660-18818 | * | oil tank cap gasket set | 7 | € 3,00 | 19-1 | gt 2 | |||||||
| 44661-27000 | gasket, oil cap | 1 | € 2,00 | d 9 | |||||||||
| 44662-18600 | * |
no
description
|
4 | € 1,50 | 19-1 | gt 2 | |||||||
| 44665-35000 | filter | 2 | € 3,00 | d 6 | |||||||||
| 45192-13020 | molding, seat | 1 | € 9,00 | d 6 | |||||||||
| 46310-26410 | carrier sport | 1 | € 41,50 | d 5 | |||||||||
| 46580-02820 | 1 | € 5,00 | d 7 | ||||||||||
| 47111-26410-00J | frame cover, RH | 1 | € 27,00 | d 5 | |||||||||
| 47211-13000-08B | frame cover, GT 50 | 1 | € 12,00 | d 5 | |||||||||
| 47211-26410-00J | frame cover, LH | 2 | € 27,00 | d 5 | |||||||||
| 48111-02200-169 | leg shield, white | 1 | € 31,50 | d 0 | |||||||||
| 48200-02810 | fittings, leg shield | 1 | € 7,00 | d 5 | |||||||||
| 51110-22010 | inner tube | 1 | € 60,00 | d 0 | |||||||||
| 51110-26710 | inner tube | 2 | € 60,00 | d 0 | |||||||||
| 51153-46101 | oil seal | 2 | € 6,50 | d 6 | |||||||||
| 51311-46190-291 | steeringstem | 1 | € 16,00 | d 6 | |||||||||
| 51351-28B00 | cap, front fork | 2 | € 13,50 | d 9 | |||||||||
| 51351-43010 | cap | 2 | € 10,00 | d 7 | |||||||||
| 51351-46190 | plug | 2 | € 5,00 | d 6 | |||||||||
| 551352-39220 | bolt, steering stem | 2 | € 3,50 | d 9 | |||||||||
| 51452-08030 | clip | 2 | € 2,50 | d 9 | |||||||||
| 51530-46120-07P | headlamp, bracket, RH | 2 | € 25,00 | d 5 | |||||||||
| 51530-46190-291 | headlamp, bracket, RH | 1 | € 16,00 | d 6 | |||||||||
| 51540-46120-07P | headlamp, bracket, LH | 1 | € 25,00 | d 5 | |||||||||
| 51540-46190-291 | headlamp, bracket, LH | 1 | € 16,00 | d 6 | |||||||||
| 51551-46120 | seat | 2 | € 3,50 | d 5 | |||||||||
| 51553-46100 | cushion, bracket | 2 | € 2,30 | d 6 | |||||||||
| 51555-46120 | seat | 2 | € 2,50 | d 5 | |||||||||
| 51611-02200 | race, steering inner upper | 1 | € 5,00 | d 7 | |||||||||
| 51622-04000 | race, steering outer lower | 4 | € 5,00 | d 8 | |||||||||
| 51622-29C00 | race, steering outer lower | 2 | € 5,50 | d 8 | |||||||||
| 51845-04700 | window, headlamp housing | 1 | € 15,00 | d 5 | |||||||||
| 51850-02401 | * | bracket, bushing | 1 | € 11,00 | d 9 | ||||||||
| 51871-26410 | cover | 0 | € 28,00 | d 5 | |||||||||
| 53111-02200-08Y | fender, front, red | 1 | € 13,50 | d 7 | |||||||||
| 53111-04200-00N | fender, front, orange | 1 | € 95,00 | d 0 | |||||||||
| 53112-46100 | bracket, front fender | 2 | € 11,50 | d 5 | |||||||||
| 54111-26400-12U | front wheel | 1 | € 100,00 | d 0 | |||||||||
| 54111-26400-13T | front wheel | 1 | € 100,00 | d 0 | |||||||||
| 54400-02820 | brake shoe set | 3 | € 20,00 | d 7 | |||||||||
| 54410-43021 | brake shoe set | 2 | € 26,50 | d 9 | |||||||||
| 54621-03000 | gear, speedo driven | 1 | € 8,50 | d 8 | |||||||||
| 54621-24901 | pinion,speedo | 1 | € 10,50 | d 9 | |||||||||
| 54711-02310 | axle, front | 1 | € 10,00 | d 7 | |||||||||
| 54750-46100 | spacer | 3 | € 5,00 | d 6 | |||||||||
| 55261-09D00 | protector, WHL I | 1 | € 2,00 | d 7 | |||||||||
| 56110-02210 | handlebar | 1 | € 70,00 | d 7 | |||||||||
| 56500-02300 | mirror assy, RH | 2 | € 12,50 | d 7 | |||||||||
| 57110-27501 | grip | 1 | € 10,00 | d 9 | |||||||||
| 57211-46140 | grip | 2 | € 10,00 | d 6 | |||||||||
| 57421-02420 | lever, brake | 1 | € 11,50 | d 9 | |||||||||
| 57421-04201 | lever, brake | 1 | € 7,00 | d 6 | |||||||||
| 57421-04420 | lever, brake | 1 | € 5,00 | d 6 | |||||||||
| 57421-13001 | lever, brake | 2 | € 12,00 | d 6 | |||||||||
| 57500-13000 | lever assy, clutch | 1 | € 45,00 | d 5 | |||||||||
| 58100-46102 | cable assy, front brake | 1 | € 20,00 | d 5 | |||||||||
| 58200-04701 | cable, clutch | 1 | € 12,00 | d 6 | |||||||||
| 58300-02X00 | cable, throttle | 1 | € 15,50 | d 7 | |||||||||
| 58300-46241 | cable, throttle | 3 | € 17,50 | d 9 | |||||||||
| 58410-02200 | cable, starter | 1 | € 8,50 | d 7 | |||||||||
| 58410-02402 | cable, starter | 2 | € 6,50 | d 7 | |||||||||
| 58510-02500 | cable aay, rear brake | 1 | € 25,00 | d 7 | |||||||||
| 58510-04700 | cable assy, rear brake | 2 | € 17,50 | d 6 | |||||||||
| 59300-36830 | piston set | 1 | € 23,00 | d 5 | |||||||||
| 59308-46100 | boot | 2 | € 6,00 | d 5 | |||||||||
| 59372-46100 | spring, lever | 3 | € 3,50 | d 9 | |||||||||
| 59373-46100 | plug | 6 | € 8,50 | d 6 | |||||||||
| 63110-26902 | fender, rear, ZR 50 | 1 | € 75,00 | d 5 | |||||||||
| 63140-02201 | brace, front fender, rear | 1 | € 3,20 | d 5 | |||||||||
| 64150-26451-13T | rear wheel | 1 | € 100,00 | d 0 | |||||||||
| 64311-26400-019 |
torque link, rear (black)
|
1 | € 13,00 | d 6 | |||||||||
| 64400-04811 | shoe set, brake | 2 | € 19,50 | d 6 | |||||||||
| 64441-04701 | cam | 1 | € 8,00 | d 5 | |||||||||
| 64733-43000 | retainer, rear sprocket | 2 | € 5,00 | d 9 | |||||||||
| 66120-46300 | gear crank assy | 1 | € 45,00 | d 6 | |||||||||
| 68111-26410 | emblem | 2 | € 16,50 | d 6 | |||||||||
| 68111-47C00-0FP | emblem, fuel tank | 1 | € 8,00 | s d | |||||||||
| 68131-13010 | emblem | 1 | € 7,00 | s d | |||||||||
| 68136-26460-77H | emblem, RH | 2 | € 8,00 | s d | |||||||||
| 68136-26460-78H | emblem, RH | 1 | € 8,50 | s d | |||||||||
| 68146-26460-77H | emblem, LH | 3 | € 8,00 | s d | |||||||||
| 68161- | emblem, FR 50 | 1 | € 5,00 | d 8 | |||||||||
| documantion | |||||||||||||
| owner's manual | ZR 50, 1979 | 1 | € 10,00 | d 8 | |||||||||
| Pattern parts | |||||||||||||
| brake pad set | front brake, Vesrah, ZR 50 | 4 | € 16,00 | d 0 | |||||||||
| brake pads | 59300-46810 | 5 | € 14,00 | d 5 | |||||||||
| brake shoe assy | 54410-04700 | 1 | € 16,00 | d 6 | |||||||||
| cable assy, speedo | 34910-46130 | 2 | € 10,00 | d 6 | |||||||||
| cable, brake front | 1 | € 10,00 | d6 | ||||||||||
| cable, clutch | 58200-26450 | 2 | € 10,00 | d 6 | |||||||||
